<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drinking Mate</title>
	<atom:link href="http://www.drinkingmate.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drinkingmate.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 05:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>28% of road fatalities in Vic are drink driving related</title>
		<link>http://www.drinkingmate.com.au/media-centre/28-of-road-fatalities-in-vic-are-drink-driving-related/</link>
		<comments>http://www.drinkingmate.com.au/media-centre/28-of-road-fatalities-in-vic-are-drink-driving-related/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:07:14 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com.au/?p=144</guid>
		<description><![CDATA[Recent studies indicate that the message about drinking and driving is still not getting through. More police RBT’s and booze bust campaigns, are still catching an alarming number of people taking the risk.]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/media-centre/28-of-road-fatalities-in-vic-are-drink-driving-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide advertiser</title>
		<link>http://www.drinkingmate.com.au/media-centre/adelaide-advertiser/</link>
		<comments>http://www.drinkingmate.com.au/media-centre/adelaide-advertiser/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:53:50 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com.au/?p=131</guid>
		<description><![CDATA[the drug and alcohol and morning after breath test
]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/media-centre/adelaide-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Advert</title>
		<link>http://www.drinkingmate.com.au/media-centre/tv-advert/</link>
		<comments>http://www.drinkingmate.com.au/media-centre/tv-advert/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:10:51 +0000</pubDate>
		<dc:creator>MatterSolutions</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com/?p=112</guid>
		<description><![CDATA[Channel 7 &#8211; TV Advert

]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/media-centre/tv-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.drinkingmate.com.au/wp-content/uploads/2009/12/tv_advert.wmv" length="1218908" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Why Road Accidents Happen</title>
		<link>http://www.drinkingmate.com.au/drinking-facts/why-road-accidents-happen/</link>
		<comments>http://www.drinkingmate.com.au/drinking-facts/why-road-accidents-happen/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:13:30 +0000</pubDate>
		<dc:creator>MatterSolutions</dc:creator>
				<category><![CDATA[Drinking Facts]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com/?p=89</guid>
		<description><![CDATA[Every time we go out on the streets, there is always a chance of getting into some kind of mishap. We could be careful drivers ourselves, but there might be a lunatic driving another car that forces us into an accident.
Some situations that lead to disaster on the roads are quite common, and repeatedly happen.
One [...]]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/drinking-facts/why-road-accidents-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What factors increase drunk driving accidents?</title>
		<link>http://www.drinkingmate.com.au/drinking-facts/what-factors-increase-drunk-driving-accidents/</link>
		<comments>http://www.drinkingmate.com.au/drinking-facts/what-factors-increase-drunk-driving-accidents/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:04:36 +0000</pubDate>
		<dc:creator>MatterSolutions</dc:creator>
				<category><![CDATA[Drinking Facts]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com/?p=84</guid>
		<description><![CDATA[Blood alcohol concentration or BAC is the proportion of alcohol to blood in the body, expressed as the percentage of alcohol in deciliters of blood&#8211;for example, 0.10 percent (i.e., 0.10 grams per deciliter). A 160-pound man will have a BAC of approximately 0.04 percent 1 hour after consuming two 12-ounce beers or two other standard [...]]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/drinking-facts/what-factors-increase-drunk-driving-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prevent Road Accidents</title>
		<link>http://www.drinkingmate.com.au/drinking-facts/how-to-prevent-road-accidents/</link>
		<comments>http://www.drinkingmate.com.au/drinking-facts/how-to-prevent-road-accidents/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:48:23 +0000</pubDate>
		<dc:creator>MatterSolutions</dc:creator>
				<category><![CDATA[Drinking Facts]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com/?p=81</guid>
		<description><![CDATA[Responsible driving is everyone’s concern.

There are many ways that you can help prevent road accidents:
Always use a seatbelt. The most basic protection is to wear a seatbelt. A properly worn safety belt keeps you from colliding with the windshield or being thrown off in case of car accidents.
Avoid driving after midnight especially on the weekends.  [...]]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/drinking-facts/how-to-prevent-road-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Advert</title>
		<link>http://www.drinkingmate.com.au/media-centre/radio-ad/</link>
		<comments>http://www.drinkingmate.com.au/media-centre/radio-ad/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:46:06 +0000</pubDate>
		<dc:creator>MatterSolutions</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com/?p=45</guid>
		<description><![CDATA[Listen to our Radio Ad

]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/media-centre/radio-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Sun Herald &#8211; Article</title>
		<link>http://www.drinkingmate.com.au/media-centre/sun-herald/</link>
		<comments>http://www.drinkingmate.com.au/media-centre/sun-herald/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:42:43 +0000</pubDate>
		<dc:creator>MatterSolutions</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com/?p=104</guid>
		<description><![CDATA[Sun Herald &#8211; Media Coverage (segment) &#8211; Download in PDF
Beware of the morning after menace

]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/media-centre/sun-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for more reading!</title>
		<link>http://www.drinkingmate.com.au/drinking-facts/links-form-more-reading/</link>
		<comments>http://www.drinkingmate.com.au/drinking-facts/links-form-more-reading/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Facts]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com/?p=1</guid>
		<description><![CDATA[Take a look at some of these articles for more information.

Unit Calculator
The Facts
Further Reading (International)
Drugs &#38; Driving
When to stop?
Drink driving information for teenagers
Preventing crashes with intoxicated pedestrians
Drink Driving Enforcement Principles
Drink Rite (QLD)
Anti Drink Driving Campaign (QLD)
Alcohol Interlocks in Victoria
Alcohol Factsheet (UNSW)
Drug Prevention Network

]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/drinking-facts/links-form-more-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print Adverts</title>
		<link>http://www.drinkingmate.com.au/media-centre/print-adverts/</link>
		<comments>http://www.drinkingmate.com.au/media-centre/print-adverts/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:24:33 +0000</pubDate>
		<dc:creator>MatterSolutions</dc:creator>
				<category><![CDATA[Media Centre]]></category>

		<guid isPermaLink="false">http://www.drinkingmate.com/?p=67</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.drinkingmate.com.au/media-centre/print-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
